| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Sell | 20 CENT HOUSE PLOT | Mananthavady | land plot | 20 ares | ₹ 5000000 Sale | Floors: 0 | |
| Sell | 10 CENT HOUSE PLOT | Mananthavady | land plot | 10 ares | ₹ 3000000 Sale | Floors: 0 | |
| Sell | 6.5 CENT LAND WITH HOUSE | Mananthavay | house 4 bedrooms | 0 m2 | ₹ 1800000 Sale | 1/1 | |
| Sell | 82 CENT HOUSE/INVESTMENT LAND | Mananthavady | land plot | 82 ares | ₹ 6500000 Sale | Floors: 0 | |
| Sell | 12 CENT HOUSE PLOT | Mananthavady | land plot | 12 ares | ₹ 4500000 Sale | Floors: 0 |
