| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Sell | 1 ACRE VILLA LAND | Mananthavady | land plot | 100 ares | ₹ 2500000 Sale | Floors: 0 | |
| Sell | 1.5 ACRE RESORT LAND | Alar, Valad | land plot | 150 ares | ₹ 5250000 Sale | Floors: 0 | |
| Sell | 4 ACRE VILLA PLOT | Mananthavady | land plot | 400 ares | ₹ 80000000 Sale | Floors: 0 | |
| Sell | 15 CENT HOUSE PLOT | Payyampally | land plot | 15 ares | ₹ 1800000 Sale | Floors: 0 | |
| Sell | 1 ACRE RUBBER PLANTATION | Nadavayal | land plot | 100 ares | ₹ 3000000 Sale | Floors: 0 | |
| Sell | 40 CENT BUILDING PLOT | S bathery | land plot | 40 ares | ₹ 20000000 Sale | Floors: 0 | |
| Sell | 4 ACRE COFFEE LAND | Beenachi | land plot | 400 ares | ₹ 40000000 Sale | Floors: 0 | |
| Sell | 1250 SQ FT HOUSE | Mananthavady | house 3 bedrooms | 1250 m2 | ₹ 6200000 Sale | 1/0 | |
| Sell | 3.75 ACRE LAND WITH HOUSE | Korom | land plot | 370 ares | ₹ 13125000 Sale | Floors: 0 | |
| Sell | 90 CENT LAND WITH HOUSE | Mananthavady | house 2 bedrooms | 0 m2 | ₹ 3500000 Sale | 1/0 | |
| Sell | 4 ACRE COFFEE LAND | Makkiyad | land plot | 400 ares | ₹ 14000000 Sale | Floors: 0 | |
| Sell | 2.5 ACRE LAND WITH HOUSE | Thrissilery | land plot | 250 ares | ₹ 5500000 Sale | Floors: 0 | |
| Sell | 67 CENT HOUSE PLOT | Ambalavayal | land plot | 67 ares | ₹ 7535000 Sale | Floors: 0 | |
| Sell | 2.5 ACRE LAND | Payyampally | land plot | 250 ares | ₹ 10000000 Sale | Floors: 0 | |
| Sell | 50 CENT HOUSE PLOT | Koyileri | land plot | 50 ares | ₹ 3000000 Sale | Floors: 0 | |
| Sell | 2.86 ACRE LAND WITH HOUSE | Mananthavady | land plot | 286 ares | ₹ 13000000 Sale | Floors: 0 | |
| Sell | 3.15 ACRE AGRICULTURE LAND | Thettamala | land plot | 315 ares | ₹ 9450000 Sale | Floors: 0 | |
| Sell | 4 ACRE TEA LAND | Alar | land plot | 400 ares | ₹ 11200000 Sale | Floors: 0 | |
| Sell | 2 ACRE RESORT LAND | Valad | land plot | 200 ares | ₹ 5000000 Sale | Floors: 0 | |
| Sell | 8 ACRE RESORT LAND | Mananthavady | land plot | 800 ares | ₹ 40000000 Sale | Floors: 0 |
